Welcome, 2024!
S | M | T | W | T | F | S |
---|
Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|
29 | Jun 30 | Jul 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
This month does not have any events.
Our impact this year has changed our community!
-
Contributed in scholarships to public housing & section 8 participants.
$169,000+
-
Annually contributes to fund self-sufficiency, housing counseling, and financial literacy education.
$40,000
-
In escrow funds. In 2022, we had 83 FSS program participants and graduated 7.
$89,785.36